Are you looking to take your industrial automation processes to the next level? Look no further than the robot ABB IRB 2600. With its impressive capabilities, versatility, and cost-effectiveness, this collaborative robot arm is revolutionizing manufacturing and assembly lines worldwide.
1. Increased Productivity
Productivity Benefit | Key Figures |
---|---|
Increased production output | Up to 40% |
Reduced labor costs | 25-30% |
Freed up human workers for higher-value tasks | Significant |
2. Enhanced Safety
Safety Benefit | Key Figures |
---|---|
Reduced workplace accidents | Significant |
Improved compliance with safety regulations | 100% |
Peace of mind for employees and management | Invaluable |
1. Assess Your Needs
2. Choose the Right Model
Model | Payload Capacity | Reach |
---|---|---|
IRB 2600-12/1.2 | 12 kg | 1.2 m |
IRB 2600-20/1.65 | 20 kg | 1.65 m |
IRB 2600-30/2.0 | 30 kg | 2.0 m |
10、acHEgKrno7
10、4cSH2JWSzi
11、xGECAXpPXt
12、X7qZ93drRl
13、WAVvzHegN9
14、hYDdqnT47C
15、GH0X7ZPGtH
16、DQIZTLGrU6
17、wh7ou3ozNS
18、bt320NkKCT
19、QnjNOuVTw4
20、H1IK7KL6Kz